Availability: | |
---|---|
The production process of the crusher jaw plate begins with precise material ratio and melting of raw materials. Materials such as high manganese steel, high chromium cast iron, or low alloy steel are selected based on the required mechanical properties of the jaw plates. The materials are heated to a molten state in a high-temperature furnace with strict control of composition and temperature. Once the molten metal meets the process requirements, it is poured into pre-made sand molds or lost foam molds. The molten metal is solidified through natural or controlled cooling to form the cast blanks for the jaw plates. The blanks then undergo critical heat treatment processes, such as heating high manganese steel to 1050-1100°C and then water-quenching, quenching and tempering high chromium cast iron, and performing quenching and tempering on low alloy steel to optimize hardness, toughness, and wear resistance. After heat treatment, the blanks enter the machining phase, where the mounting surfaces, working surfaces, and connection holes are accurately processed through turning, milling, boring, and other methods to ensure dimensional accuracy and assembly requirements. Some jaw plates may also use surfacing or plasma spraying technology at easily worn areas to increase the wear-resistant layer. Finally, the finished products undergo comprehensive quality inspections, including ultrasonic testing, magnetic particle testing, and other non-destructive tests to check for internal defects, as well as sampling hardness, impact toughness, and other mechanical property indicators. Only qualified products can be shipped as finished products.
Our crusher jaw plates are designed to deliver exceptional performance in the toughest crushing environments. Made from high-grade manganese steel (Mn13, Mn18, Mn22) or alloy steel, they offer superior impact and abrasion resistance, ensuring long-lasting durability even when processing hard rocks, ores, and recycled materials.
Why Choose Our Jaw Plates?
✔ High Wear Resistance Advanced heat treatment enhances hardness and toughness.
✔ Perfect Fit Compatible with leading crusher brands like Sandvik,Metso,and Terex.
✔ Customizable Designs – Flat, corrugated, or curved profiles for different crushing needs.
✔ Cost Savings – Extended service life reduces maintenance and replacement costs.
Ideal for mining, quarrying, and construction industries, our jaw plates are built to maximize productivity. Contact us today for OEM and custom solutions!
Available models for cone crush parts | ||
shanbao | PY series | PYB/PYD600,PYB/PYZ/PYD900,PYB/PYZ/PYD1200,PYB/PYZ/PYD1750 |
PYF series | PYF900,PYF1300.PYF1600,PYF2100 | |
symons | FT series | 2FT,3FT,4FT,4-1/4FT,5-1/2FT,7FT |
Mettso | HP series | HP100,HP200,HP300,HP400,HP500,HPЗ,HP4,HP5,HP6,HP900 |
GP series | GP100,GP100S,GP200S,GP220,GP330,GP300S,GP550,GP500S,GP7 | |
Sanvick | CH/CS series | CH420,CH430,CH440,CH830i,CH840i,CH660,CH860i,CH865i,CH870i,CH880, CH890i,CH895i,CS420,CS430,CS440,CS840i,CS660 |
Trlo | TC series | TC36S,TC36SH,TC51S,TC51SH,TC66S,TC66SH,TC5,TC6, TC84, TC84X,TC84XXHD |
TP series | TP260,TP350,TP450,TP600,TP900 | |
Telsmith | Titan"T series | T200,T300,T400,T500,T900 |
SBS&SBx series | SBS38,SBS44,SBS52,SBS57,SBS68,SBX44,SBX52,SBX57 | |
Available models for jaw crusher parts | ||
Mettso | C series | C80,C96,C106,C116,C120,C130,C150,C160,C200 |
Sanvick | CJ series | CJ815,CJ615,CJ613,CJ612,CJ412,CJ411,CJ409,CJ211 |
Terex | JCjs/w series | JC5460,JC3660,JS4552,JS3750,JC2260,JW55,JW42 |
Telsmith | Telsmith | H2238,H2550,H3244,H3450,H4448,H5060,H3042,H3055,H3648,H3258,H3858 |
Shanbao | PE series | PE150x250,PE250x400,PE400x600,PE500x750,PE600x900,PE750x1050, |
PEX series | PEX250x750,PEX250x1000,PEX250x1200,PEX300x1300 | |
Other | All other famous brands in china and abroad, please contact our sales managers |
High manganese casting material chemical composition | ||||||
Material | C | Si | Mn | P | S | Cr |
Mn13Cr2 | 1.05-1.35 | 0.30-0.90 | 12-14 | ≤0.06 | ≤0.04 | 1.8-2.5 |
Mn18cr2 | 1.05-1.35 | 0.30-0.90 | 17-19 | ≤0.06 | ≤0.04 | 1.8-2.5 |
Mn21Cr2 | 1.05-1.35 | 0.30-0.90 | 20-23 | ≤0.06 | ≤0.04 | 1.8-2.5 |
Hunan Shaofeng New Materials Co., Ltd.Professional Crusher Jaw Plate Manufacturer, Supplier and Customizable Factory